New Jeep Vehicle
Body Style
Suv / Crossover
Doors
5-Door
VIN
1C4Rjharxtc284658
Stock #
260537
| CAPRI LEATHERETTE/SUEDE SEATS | -X7 | GLOBAL BLACK | AL2P | LAREDO ALTITUDE APPEARANCE PACKAGE | |
| BALP | 240 AMP ALTERNATOR | BC1P | AUX BATTERY | BGGP | ADVANCED BRAKE ASSIST |
| CHKP | BLACK HEADLINER | DCJ | 8-SPD AUTO 8HP80 TRANS (BUY-US) | DLEP | 3.70 REAR AXLE RATIO |
| EC7 | 2.0L HURRICANE 4 TURBO W/ESS | GWA | POWER SUNROOF | JHCP | RAIN SENSITIVE WINDSHIELD WIPERS |
| JKVP | 115V AUXILIARY POWER OUTLET | JLNP | GPS NAVIGATION | JLPP | GPS ANTENNA INPUT |
| JLWP | ACTIVE NOISE CONTROL SYSTEM | JRCP | POWER LIFTGATE | LA5P | SELECTABLE TIRE FILL ALERT |
| LEBP | EXT. MIRRORS W/SUPPLEMENTAL SIGNALS | LE1P | HEATED EXTERIOR MIRRORS | LE7P | GLOSS BLACK EXTERIOR MIRRORS |
| LFDP | MANUAL FOLDING EXTERIOR MIRRORS | LP2P | LED DAYTIME RUNNING LAMPS- LOW BEAM | LSTP | PEDESTRIAN/CYCLIST EMERGENCY BRAKING |
| MBAP | FRONT FASCIA UPPER A | MBQP | REAR FASCIA UPPER A | MCFP | EXTERIOR ACCENTS DK NEUTRAL METALLIC |
| MDYP | SECONDARY ACTIVE GRILLE SHUTTERS | MNEP | BODY COLOR DOOR HANDLES (B) | MU8P | DELETE LAREDO BADGE |
| NAS | 50 STATE EMISSIONS | NEKP | DUAL EXHAUST TIPS | NMCP | HEAVY DUTY ENGINE COOLING |
| PW7 | BRIGHT WHITE CLEAR COAT | RAAC | ALL RADIO EQUIPPED VEHICLES | RCJP | 6 PREMIUM SPEAKERS |
| RDGP | GLOBAL TELEMATICS BOX MODULE (TBM) | RE8P | HD RADIO | RFPP | APPLE CARPLAY |
| RFVP | DISASSOCIATED TOUCHSCREEN DISPLAY | RFXP | WIRELESS CHARGING PAD | RF5P | GOOGLE ANDROID AUTO |
| RF7P | USB HOST FLIP | RHYP | 12.3 TOUCHSCREEN DISPLAY | RTFP | INTEGRATED CENTER STACK RADIO |
| RTMP | CONNECTIVITY - US/CANADA | RTQP | 4G LTE WI-FI HOT SPOT | RTUP | SIRIUSXM WITH 360L |
| RTVP | CONNECTED TRAVEL TRAFFIC SERVICES | R07P | ALL R1 HIGH RADIOS | SJBP | TRAFFIC SIGN RECOGNITION |
| SJJP | ACTIVE DRIVING ASSIST SYSTEM | TLPP | 265/50R20 BSW A/S LRR TIRES | TZBP | BRIDGESTONE BRAND TIRES |
| UEXP | UCONNECT 5 NAV W 12.3 DISPLAY (CAN) | WHFP | 20X8.5 GLOSS BLACK PAINTED ALUM WHLS | WLZC | ALL ALUMINUM WHEELS |
| W1FP | 18 ALUMINUM SPARE WHEEL | XABP | SELEC-TERRAIN (TM) SYSTEM | XBMP | REMOTE START SYSTEM |
| XLNP | ENGLISH/USA LANGUAGE | XPSP | INTERSECTION COLLISION ASSIST SYSTEM | XRBP | INTEGRATED VOICE COMMAND W/BLUETOOTH |
| XTGP | AN-TEAK/SATIN CHROME INT ACCENTS | X11P | ALL PARKSENSE SYSTEMS | X9EP | FOR DETAILS, VISIT DRIVEUCONNECT.COM |
| ZAHP | SPRING - LEFT FRONT | ZATP | SPRING - LEFT REAR | ZNHP
Read Less
Email Us to get more details on how these features and specs improve your ride.
Additional Features
Interior
Safety
Power Options
Mechanical
Exterior
Comfort
Seating
Media / Nav / Comm
Convenience
Disclaimer* Price shown includes deductions for currently applicable incentives, and applicable charges for freight, AC Tax, Green Levy (if applicable), additional options and accessories, fuel fill charge, dealer PDI, and administration fees; but excludes charges for licensing (where necessary), PPSA (if financing or leasing), and all applicable sales taxes. |